Samsung galaxy A8 was released at the early september 2016. the phone was produce in four main colour (Pearl White, Midnight Black, Champagne Gold, Mint) to satisfy customer need.
the phone was made with 1.5GHz processor speed with 3GB Ram. it also has an expandable SD card storage slot upto 256GB and 32GB inbuilt memory. it has a front camera of 8 megapixel and back camera of 16-megapixel for clear capturing
the samsung galaxy A8 also come with the latest operating system of Android 6.0.1 for brilliant functioning and unrestricted to various app installation
General
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.60 x 76.80 x 7.20 |
| Weight (g) | 182.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Pearl White, Midnight Black, Champagne Gold, Mint |
| SAR value | NA |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Hardware
| Processor | 1.5GHz octa-core |
| Processor make | Exynos 7420 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Operating System | Android 6.0.1 |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

Blogger Comment