Samsung Galaxy On Nxt - check out this samsung galaxy phone with huge feature
GENERAL INFO
| Release date | October 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 75.00 x 8.00 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Gold, Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.6 GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SOFTWARE
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
Blogger Comment